Average cash compensation | $63,900 | ||
Average gross annual salary | $63,700 | ||
Percentage eligible for bonus/profit sharing | 25% | ||
Average bonus/profit share | $1,100 | ||
Median cash compensation | $62,000 | ||
Percentage reporting directly to an officer | 17% | ||
Percentage reporting to a mid-level manager | 76% | ||
Number of Participants | 110 | ||
Demographics |
|||
Average age | 41 | ||
Average years experience in health care | 10 | ||
Average years member of HFMA | 6 | ||
Average years in current position | 5 | ||
Median number of employees under direction | 0 | ||
Certifications |
Percentage | Compensation | |
CPA | 31% | $69,300 | |
FHFMA or CHFP | 19% | $64,600 | |
Education |
Percentage | Compensation | |
Bachelor’s degree | 69% | $64,600 | |
Master’s degree | 26% | $64,600 | |
Title |
Percentage | Compensation | |
Title begins with “Senior” or “Lead” or ends in “II” | 43% | $66,900 | |
Organization Type |
Percentage | Compensation | |
Hospital with 59 beds or less | 20% | $64,600 | |
Hospital from 60 to 199 beds | 21% | $56,500 | |
Hospital with 200 beds or greater | 20% | $67,500 | |
System level, headquarters or regional | 32% | $67,800 | |
Gender |
Percentage | Compensation | |
Men | 28% | $64,600 | |
Women | 70% | $63,900 | |
Net Operating Revenue of Employer |
Percentage | Compensation | |
Less than or equal to $24 million | 21% | $61,800 | |
From $25 million to $89 million | 22% | $60,800 | |
From $90 million to $399 million | 22% | $63,200 | |
Greater than or equal to $400 million | 21% | $70,700 | |
Years in Health Care |
Percentage | Compensation | |
Less than or equal to 2 years | 21% | $56,500 | |
From 3 to 6 years | 21% | $58,200 | |
From 7 to 14 years | 24% | $61,800 | |
More than or equal to 15 years | 21% | $79,100 | |
Number of Reporting Employees |
Percentage | Compensation | |
None | 83% | $61,300 | |
More than 0 employees | 15% | $77,400 | |
Region |
Percentage | Compensation | |
Northeast | 24% | $67,000 | |
South | 20% | $66,800 | |
Midwest | 35% | $64,100 | |
West | 21% | $57,500 | |
Adjusted Medicare Wage Index 2017 |
Percentage | Compensation | |
Less than or equal to .8380 | 25% | $59,800 | |
From .8382 to .9030 | 25% | $62,111 | |
From .9091 to .9727 | 25% | $62,300 | |
More than or equal to .9877 | 25% | $71,700 | |
Years of HFMA membership |
Percentage | Compensation | |
Less than 1 year | 25% | $55,600 | |
From 1 to 2 years | 33% | $59,400 | |
From 3 to 9 years | 20% | $65,500 | |
More than or equal to 10 years | 23% | $78,100 | |
All of the respondents have the word “accountant” in their titles. Examples include Senior Accountant, Management Accountant, Financial Accountant, and Cost Accountant. Most are not in management positions. 110 accountants responded to the survey, out of 504 sampled, resulting in a response rate of 22%. There is 95% probability that the mean compensation for accountants in HFMA lies between $60,800 and $67,100.