Average cash compensation | $131,100 | ||
Average gross annual salary | $124,800 | ||
Percentage eligible for bonus/profit sharing | 53% | ||
Average bonus/profit share | $11,600 | ||
Median cash compensation | $123,800 | ||
Percentage reporting directly to the top administrator | 14% | ||
Percentage reporting to an officer | 64% | ||
Percentage reporting to a mid-level manager | 21% | ||
Number of participants | 138 | ||
Demographics |
|||
Average age | 46 | ||
Average years experience in health care | 18 | ||
Average years member of HFMA | 11 | ||
Average years in current position | 6 | ||
Average number of employees under direction | 12 | ||
Median number of employees under direction | 5 | ||
Certifications |
Percentage | Compensation | |
CPA | 25% | $137,400 | |
FHFMA or CHFP | 25% | $129,400 | |
Education |
Percentage | Compensation | |
Bachelor’s degree | 49% | $134,000 | |
Master’s degree | 46% | $131,400 | |
Title |
Percentage | Compensation | |
Manager | 32% | $108,800 | |
Director | 65% | $139,800 | |
Organization Type |
Percentage | Compensation | |
Hospital with 80 beds or less | 16% | $103,700 | |
Hospital with 81 to 235 beds | 17% | $121,500 | |
Hospital with 236 to 469 beds | 17% | $136,200 | |
Hospital with 470 beds or greater | 17% | $158,600 | |
System level, headquarters or regional | 32% | $135,200 | |
Gender |
Percentage | Compensation | |
Men | 46% | $138,500 | |
Women | 52% | $125,600 | |
Net Operating Revenue of Employer |
Percentage | Compensation | |
Less than or equal to $99 million | 22% | $111,200 | |
From $100 million to $399 million | 24% | $120,200 | |
From $400 million to $1.5 billion | 23% | $148,500 | |
Greater than or equal to $1.6 billion | 23% | $151,500 | |
Years in Health Care |
Percentage | Compensation | |
Less than or equal to 8 years | 23% | $104,800 | |
From 9 to 18 years | 22% | $122,900 | |
From 19 to 27 years | 23% | $143,300 | |
More than or equal to 28 years | 22% | $153,300 | |
Number of Reporting Employees |
Percentage | Compensation | |
Less than or equal to 1 employee | 20% | $113,700 | |
From 2 to 4.5 employees | 25% | $132,300 | |
From 5 to 10 employees | 25% | $122,500 | |
Greater than or equal to 11 employees | 24% | $148,800 | |
Region |
Percentage | Compensation | |
Northeast | 33% | $134,000 | |
South | 19% | $123,300 | |
Midwest | 30% | $121,600 | |
West | 15% | $155,000 | |
Adjusted Medicare Wage Index 2017 |
Percentage | Compensation | |
Less than or equal to .9003 | 25% | $104,500 | |
From .9030 to .9511 | 25% | $123,400 | |
From .9538 to 1.005 | 25% | $143,200 | |
More than or equal to 1.1042 | 25% | $156,000 | |
Years of HFMA membership |
Percentage | Compensation | |
Less than or equal to 3 years | 25% | $110,100 | |
From 4 to 7 years | 23% | $122,400 | |
From 8 to 17 years | 27% | $134,900 | |
More than or equal to 18 years | 25% | $156,700 | |
All of the respondents have titles indicating mid-management responsibilities. Most titles include the words “finance,” “financial,” or “fiscal services.” Titles including the words “financial reporting” were considered to be directors of accounting. 138 finance managers and directors responded to the survey, out of 615 sampled, resulting in a response rate of 22%. There is 95% probability that the mean compensation for directors and managers of finance in HFMA lies between $124,000 and $138,200.