HFMA Awards Committee
Report to the Board of the Metro-Philly Chapter of HFMA
Awards Committee will meet to discuss the nominations for the 2022-2023 Chapter Awards. The committee consists of:
- Chris Niwinski: Chair
- Anne DelPizzo
- Guy Hoffman
First awarded in 1972. This award recognizes an outstanding contribution in the healthcare field that is consistent with the objectives of the Healthcare Financial Management Association. The recipients of this award were:
Name | Year |
Tony DiLuca | 2022 |
Kevin B. Mahoney | 2021 |
Joanne Judge | 2020 |
Edward Ladely | 2019 |
Pete DeAngelis | 2018 |
Anthony Coletta, M.D., MBA | 2017 |
Ralph Muller | 2016 |
Dr. Stephen Klasko | 2015 |
John Dugan | 2014 |
Joseph Cunningham | 2013 |
June Hoch | 2012 |
Carolyn Scanlon | 2011 |
Kevin F. Brennan | 2010 |
Kevin Connor | 2009 |
Robert H. Lux | 2008 |
Karen Fisher | 2007 |
Thomas L. Heron | 2006 |
Richard I. Bennett | 2005 |
Mark L. Richards | 2004 |
Nancy C. Bell | 2003 |
Andrew Wigglesworth | 2002 |
Raymond J. Cisneros | 2001 |
Harry S. Owens | 2000 |
Mark Levitan | 1999 |
George J. Walmsley, III | 1998 |
Thomas Lewis | 1997 |
Loretta McLaughlin | 1996 |
Joseph M. Letnaunchyn | 1995 |
Soon W. Lee | 1994 |
Joseph Sabastinelli | 1993 |
Eugene J. Ott | 1992 |
John Russell | 1991 |
Michael J. Bradley | 1990 |
Charles F. Pierce, Jr. | 1989 |
Joan A. Yannacone | 1988 |
Sister Marie Lenahan | 1987 |
Paul M. Long | 1986 |
Floyd A. Kinkead | 1985 |
Carol M. McCarthy | 1984 |
Carl I. Bergkvist | 1983 |
Edward J. Armstrong | 1982 |
Joel Ziff | 1981 |
Clark A. Cable | 1980 |
Anthony J. Conti | 1980 |
Joseph F. Farrell | 1979 |
Robert J. Harbison, III | 1978 |
Timothy Harington | 1977 |
Philip Taylor | 1976 |
John Neff | 1975 |
Joseph Williamson | 1974 |
Thomas Murphy | 1973 |
Charles Paxton | 1972 |
This award was first conferred in 1958. It recognizes an outstanding member of the Chapter who has made a significant contribution in fostering the Chapter’s goals and objectives. The recipients of this award were:
Name | Year |
Anne DelPizzo | 2023 |
Guy Hoffman | 2022 |
Kim Hollingsworth | 2021 |
Edward Bleacher | 2020 |
Michael Rossi | 2019 |
Tony DiLuca | 2018 |
Ann Meehan Saputelli | 2017 |
Kevin McPoyle | 2016 |
Jean McNeil | 2015 |
P. Douglas Maier | 2014 |
Tony Scarcelli | 2013 |
Betsy Seeber | 2012 |
John Dugan | 2011 |
Jean McNeil | 2015 |
P. Douglas Maier | 2014 |
Tony Scarcelli | 2013 |
John K. Dugan | 2012 |
Roger Bjorkquist | 2011 |
Joseph P. Cunningham | 2010 |
Peter L. DeAngelis, Jr. | 2008 |
Thomas G. Donaghue | 2007 |
Robert J. DeLuca | 2006 |
Angelo A. Savelloni | 2005 |
Richard I. Bennett | 2004 |
Patricia Underwood | 2003 |
Kevin J. Connor | 2002 |
Loretta M. McLaughlin | 2000 |
Andrew J. Fennell | 1999 |
Clark A. Cable | 1998 |
John J. Morozin | 1997 |
Mark L. Richards | 1996 |
Thomas L. Heron | 1995 |
Harry S. Owens | 1994 |
George J. Walmsley, III | 1993 |
Arthur H. Piper | 1992 |
Charles D. Oettle | 1991 |
Anthony J. Gatt | 1990 |
Herbert B. Boulden | 1989 |
Soon W. Lee | 1988 |
Michael J. Bradley | 1987 |
Robert A. Harner | 1986 |
James P. Tyler | 1985 |
Alfred Orazi | 1984 |
Thomas G. Colwell | 1983 |
James W. Heflin | 1982 |
John E. Brown | 1981 |
W. Park Woodrow | 1980 |
Edward F. Mallon | 1979 |
H. Richard Pearce | 1978 |
Paul M. Long | 1977 |
Richard F. Gallagher | 1976 |
Joseph V. DiCampli | 1975 |
Raymond J. Cisneros | 1974 |
Floyd A. Kinkead | 1973 |
Ida A. Milanese | 1972 |
Paul E. Bourquin | 1962 |
Clarence M. Bogia, Jr. | 1959 |
Benjamin O. Nelson | 1958 |
This award has been a Chapter tradition since 1984 and its conferment has typically indicated a future Chapter leader. It recognizes an individual who has been cited by members, officers, directors and committee chairs for outstanding performance considered consistent with the achievement of the Chapter’s goals and objectives. The recipients of this award were:
Name | Year |
Kristen Weetenkamp | 2023 |
Nicole Orange | 2022 |
Danielle LaBraico | 2021 |
No award was distributed | 2020 |
Julia Cascerceri | 2019 |
Michael DiLuca | 2018 |
Jeremiah Lewis | 2017 |
Sara Emery | 2016 |
Alyssa M. DiSalvatore | 2015 |
William Cogliano | 2014 |
Thomas Morse | 2013 |
Matthew Killinger | 2012 |
Jonathan Pearce | 2011 |
Joan Slobodzian | 2010 |
Robert J. Friz | 2009 |
Christoper J. Niwinski | 2008 |
Kirk Moyer | 2007 |
Anne D. DelPizzo | 2006 |
Dave Johnson | 2005 |
Jonathan S. Ketcham | 2004 |
Teresa M. Wierzbicki | 2003 |
Sam Arena | 2002 |
Ann Meehan Saputelli | 2001 |
Charles A. Brown | 2000 |
P. Douglas Maier | 1999 |
Anthony J. Scarcelli, Jr. | 1998 |
R. Jeffrey Marshall | 1997 |
Kevin McPoyle | 1996 |
Dolores A. Nadwondy | 1995 |
Jean M. Cavuto | 1994 |
Leon A. LaRosa, Jr. | 1993 |
John K. Dugan | 1992 |
Barbara A. Hamilton | 1991 |
Loretta M. McLaughlin | 1990 |
William C. McLaughlin | 1989 |
Paul G. Duffy | 1988 |
Donald R. Shenk | 1986 |
Anthony J. Mackiewicz | 1985 |
William P. Strippoli | 1984 |
First awarded in 2009, this award recognizes an individual who has made a significant contribution to the Chapter in the form of Education for our members and for the healthcare financial management community at large. The recipients of this award were:
Name | Year |
Kevin McPoyle | 2023 |
Catherine Ehrman and Michael DiLuca | 2022 |
Edward Chiosso | 2021 |
Kevin Brennan | 2020 |
Thomas Morse | 2019 |
Anne DelPizzo | 2018 |
Bob Lux | 2017 |
Jon Pearce | 2016 |
Michael Rossi | 2015 |
Betsy Seeber | 2014 |
Ed Coyle | 2013 |
Kim Hollingsworth | 2012 |
Bob Bacon | 2011 |
John F. Dugan | 2010 |
Thomas L. Heron | 2009 |
First awarded in 2017. This award recognizes an individual who exemplifies the spirit of mentorship by recognizing individuals with leadership potential and by guiding them and supporting them to realize their full potential within the Metropolitan Philadelphia Chapter of HFMA.
Name | Year |
Denny Henderson | 2023 |
Jonathan Pearce | 2022 |
Kasandrah Garnes | 2021 |
Michael Rossi | 2020 |
Stephanie Fischer | 2019 |
John Dugan | 2018 |
Mark Richards Anne DelPizzo | 2017 |
First Name | Last Name | Anniversary Year |
Isabella | Collins | 35 |
Destri | Butrie | 35 |
Michael | Quinn | 35 |
Adam | Peiffer | 30 |
Annadale | Dahllof | 30 |
Kevin | Smalley | 25 |
Lilit | Kerwood | 25 |
Lisa | Burton-Taylor | 20 |
Odette | Brown | 20 |
Colleen | Majka | 20 |
Steve | Boyd | 15 |
Frank | Sloan | 15 |
Ashley | Harris | 15 |
LaTosha | Sweigard | 15 |
Edmund | Rubin | 5 |
Juliana | Clark | 5 |
Elizabeth | Boyle | 5 |
Tera | Shcherbakov | 5 |
John | Zilinskas | 5 |
Jennifer | Smith | 5 |
Elise | Bashir | 5 |
First Name | Last Name | Business Name | Title |
Edmund | Lafer | Temple University | Assistant Professor of Practice, Assistant Program Director Healthcare Management Program |
Juliana | Darko-Anim | St. Mary medical center | Information Technologist |
Elizabeth | Ngugi | NEMOURS | Nurse Mgr – Ambulatory |
Tera | Kluxen | NEMOURS | Employee Health Supervisor |
John | Ranieri | Penn State Health | Financial Analyst |
Jennifer | Pawlowski | Main Line Health | Practice Transformation Coach |
Elise | Colomb | KPMG | Audit Associate |
Isabella | Barrios | KPMG LLP | Audit Associate |
Destri | Streater | Thomas Jefferson University Hospital | Manager, Document Imaging |
Michael | Czerpak | Thomas Jefferson University Hospital | VP HIM |
Adam | Parson | Thomas Jefferson University Hospital | Mrg, HIM Operations |
Annadale | Oladimej | Thomas Jefferson University Hospital | Mrg, Regulatory Audits & Appeals |
Colleen | Pruski | Thomas Jefferson University Hospital | Supervisor, HIM Coding |
Frank | McGinn | Thomas Jefferson University Hospital | Asst Dir, Network HIM Ops |
Kevin | McGee | Thomas Jefferson University Hospital | Director, HIM EMCM |
Lilit | Margolin | Thomas Jefferson University Hospital | Manager, Coding Compliance |
Lisa | Prettyman | Thomas Jefferson University Hospital | Asst Dir, Network Coding |
Odette | Hinds | Thomas Jefferson University Hospital | Supervisor, HIM EMCM |
Steve | Martin | Thomas Jefferson University Hospital | Supervisor, HIM Coding |
Ashley | Smith | Thomas Jefferson University Hospital | Educator |
LaTosha | Barnes | Wesley Enhanced Living | Corporate Director of Revenue Cycle Management |