Average Cash Compensation | $134,900 | ||
Average gross annual salary | $127,800 | ||
Percentage eligible for bonus or profit sharing | 58% | ||
Average bonus or profit sharing | $12,300 | ||
Median Cash Compensation | $125,900 | ||
Percentage reporting directly to an officer | 76% | ||
Percentage reporting to a mid-level manager | 16% | ||
Number of Participants | 150 | ||
DEMOGRAPHICS | |||
Average Age | 48 | ||
Average Years Experience in Healthcare | 23 | ||
Average Years Member of HFMA | 12 | ||
Average Years in Current Position | 7 | ||
Average Number of Employees Under Direction | 6 | ||
Median Number of Employees Under Direction | 2.5 | ||
CERTIFICATIONS | Percentage | Compensation | |
CPA | 6% | -small sample- | |
FHFMA or CHFP | 11% | -small sample- | |
EDUCATION | Percentage | Compensation | |
Bachelor’s Degree | 39% | $137,000 | |
Master’s Degree | 53% | $137,400 | |
TITLE | Percentage | Compensation | |
Manager | 27% | $105,000 | |
Director | 71% | $147,800 | |
ORGANIZATION TYPE | Percentage | Compensation | |
Hospital with 281 beds or less | 13% | $122,200 | |
Hospital from 283 to 437 beds | 13% | $103,700 | |
Hospital with 458 beds or greater | 13% | $160,000 | |
System level, headquarters or regional | 56% | $137,700 | |
GENDER | Percentage | Compensation | |
Men | 42% | $152,000 | |
Women | 57% | $122,300 | |
NET OPERATING REVENUE OF EMPLOYER | Percentage | Compensation | |
Less than or equal to $275 million | 17% | $109,200 | |
From $300 million to $640 million | 19% | $138,500 | |
From $680 million to $1,427 million | 19% | $167,700 | |
Greater than or equal to $1,500 million | 19% | $143,200 | |
YEARS IN HEALTHCARE | Percentage | Compensation | |
Less than or equal to 16 Years | 20% | $111,500 | |
From 17 to 24 Years | 23% | $126,100 | |
From 25 to 29 Years | 19% | $140,100 | |
More than or equal to 30 Years | 20% | $142,500 | |
NUMBER OF REPORTING EMPLOYEES | Percentage | Compensation | |
Less than or equal to 0 Employees | 27% | $126,200 | |
From 1 to 2 Employees | 23% | $123,000 | |
From 3 to 6 Employees | 23% | $130,400 | |
More than or equal to 7 Employees | 27% | $157,800 | |
REGION | Percentage | Compensation | |
Northeast | 31% | $136,300 | |
South | 28% | $127,800 | |
Midwest | 25% | $128,100 | |
West | 16% | $155,300 | |
YEARS IN HFMA | Percentage | Compensation | |
Less than or equal to 4 Years | 22% | $133,200 | |
From 5 to 10 Years | 27% | $119,300 | |
From 11 to 17 Years | 25% | $138,600 | |
More than or equal to 18 Years | 27% | $148,400 | |
All of the participants have titles indicating mid-management responsibilities. Most titles include wording such as “managed care,” or possibly “contracting.”
150 managed care managers and directors responded to the survey, out of 412 sampled, resulting in a response rate of 36%.
There is 95% probability that the mean compensation for directors and managers of managed care in HFMA lies between $123,400 and $146,400.