Average cash compensation | $122,300 | ||
Average gross annual salary | $117,100 | ||
Percentage eligible for bonus/profit sharing | 50% | ||
Average bonus/profit share | $10,300 | ||
Median cash compensation | $112,300 | ||
Percentage reporting directly to top administrator | 16% | ||
Percentage reporting directly to an officer | 74% | ||
Number of participants | 140 | ||
Demographics |
|||
Average age | 46 | ||
Average years experience in health care | 17 | ||
Average years member of HFMA | 10 | ||
Average years in current position | 7 | ||
Average number of employees under direction | 11 | ||
Median number of employees under direction | 7 | ||
Certifications |
Percentage | Compensation | |
CPA | 42% | $131,100 | |
FHFMA or CHFP | 15% | $133,400 | |
Education |
Percentage | Compensation | |
Bachelor’s degree | 63% | $112,600 | |
Master’s degree | 36% | $140,000 | |
Organization Type |
Percentage | Compensation | |
Hospital with 25 beds or less | 21% | $83,900 | |
Hospital with 26 to 90 beds | 19% | $110,900 | |
Hospital with 91 to 229 beds | 20% | $119,600 | |
Hospital with 230 beds or greater | 20% | $149,300 | |
System level, headquarters or regional | 19% | $151,500 | |
Gender |
Percentage | Compensation | |
Men | 34% | $141,600 | |
Women | 65% | $112,100 | |
Net Operating Revenue of Employer |
Percentage | Compensation | |
Less than or equal to $48 million | 23% | $87,100 | |
From $49 million to $109 million | 24% | $108,600 | |
From $110 million to $399 million | 24% | $129,500 | |
Greater than or equal to $400 million | 24% | $170,000 | |
Years in Health Care |
Percentage | Compensation | |
Less than or equal to 9 years | 24% | $96,300 | |
From 10 to 15 years | 21% | $122,600 | |
From 16 to 24 years | 22% | $129,500 | |
More than or equal to 25 years | 22% | $150,900 | |
Number of Reporting Employees |
Percentage | Compensation | |
Less than or equal to 3.8 employees | 21% | $87,800 | |
From 4 to 6 employees | 27% | $106,900 | |
From 7 to 11 employees | 24% | $121,100 | |
Greater than or equal to 12 employees | 26% | 167,400 | |
Region |
Percentage | Compensation | |
Northeast | 18% | $128,500 | |
South | 26% | $118,900 | |
Midwest | 31% | $130,000 | |
West | 24% | $112,900 | |
Adjusted Medicare Wage Index 2017 |
Percentage | Compensation | |
Less than or equal to .8204 | 24% | $99,100 | |
From .8218 to .9003 | 24% | $118,500 | |
From .9006 to 1.0180 | 26% | $137,100 | |
More than or equal to 1.0180 | 24% | $135,200 | |
Years of HFMA membership |
Percentage | Compensation | |
Less than or equal to 2 years | 26% | $104,500 | |
From 3 to 8 years | 23% | $112,000 | |
From 9 to 15 years | 26% | $129,400 | |
More than or equal to 16 years | 24% | $143,700 | |
All of the respondents have the word “controller” or “comptroller” in their titles. Those with the joint title “CFO/controller” are considered CFOs, not controllers. 140 controllers responded to the survey, out of 605 sampled, resulting in a response rate of 23%. There is 95% probability that the mean compensation for controllers in HFMA lies between $114,900 and $129,700.