Average cash compensation | $61,200 | ||
Average gross annual salary | $61,000 | ||
Percentage eligible for bonus or profit sharing | 17% | ||
Average bonus or profit sharing | $1,300 | ||
Median Cash Compensation | $59,500 | ||
Percentage reporting directly to an officer | 28% | ||
Percentage reporting to a mid-level manager | 68% | ||
Number of Participants | 95 | ||
DEMOGRAPHICS | |||
Average Age | 45 | ||
Average Years Experience in Healthcare | 13 | ||
Average Years Member of HFMA | 8 | ||
Average Years in Current Position | 6 | ||
Median Number of Employees Under Direction | 0 | ||
CERTIFICATIONS | Percentage | Compensation | |
CPA | 29% | $64,400 | |
FHFMA or CHFP | 13% | -small sample- | |
EDUCATION | Percentage | Compensation | |
Bachelor’s Degree | 66% | $59,800 | |
Master’s Degree | 27% | $67,900 | |
TITLE | Percentage | Compensation | |
Title begins with “Senior” or “Lead” or ends in “II” | 45% | $63,300 | |
ORGANIZATION TYPE | Percentage | Compensation | |
Hospital with 74 beds or less | 21% | $60,000 | |
Hospital from 89 to 169 beds | 21% | $59,800 | |
Hospital with 190 beds or greater | 21% | $65,700 | |
System level, headquarters or regional | 26% | $62,700 | |
GENDER | Percentage | Compensation | |
Men | 26% | $67,200 | |
Women | 74% | $59,100 | |
NET OPERATING REVENUE OF EMPLOYER | Percentage | Compensation | |
Less than or equal to $54 million | 23% | $55,800 | |
From $60 million to $182 million | 24% | $63,900 | |
Greater than or equal to $192 million | 24% | $67,600 | |
YEARS IN HEALTHCARE | Percentage | Compensation | |
Less than or equal to 7 Years | 32% | $55,900 | |
From 8 to 14 Years | 32% | $59,200 | |
More than or equal to 15 Years | 28% | $71,100 | |
NUMBER OF REPORTING EMPLOYEES | Percentage | Compensation | |
None | 85% | $60,100 | |
More than 0 Employees | 15% | -small sample- | |
REGION | Percentage | Compensation | |
Northeast | 26% | $62,800 | |
South | 21% | $62,800 | |
Midwest | 36% | $59,500 | |
West | 17% | -small sample- | |
YEARS IN HFMA | Percentage | Compensation | |
Less than or equal to 2 Years | 31% | $54,900 | |
From 3 to 8 Years | 38% | $60,500 | |
More than or equal to 9 Years | 32% | $68,200 | |
All of the respondents have the word “accountant” in their title. Examples include Senior Accountant, Management Accountant, Finanancial Accountant, and Cost Accountant. Most are not in management positions. 95 accountants responded to the survey, out of 366 sampled, resulting in a response rate of 26%. There is 95% probability that the mean compensation for accountants in HFMA lies between $58,100 and $64,300.